Years 7 and 9 | Years 8, 10, 11, 12 and 13 | |
---|---|---|
Form Time / Exercise | 08:30 – 09:00 | 08:30 – 09:00 |
Period 1 | 09:00 – 10:00 | 09:00 – 10:00 |
Period 2 | 10:00 – 11:00 | 10:00 – 11:00 |
Break | 11:00 – 11:20 | 11:00 – 11:20 |
Period 3 | 11:25 – 12:25 | 11:25 – 12:25 |
Lunch A | 12:25 – 12:55 | In Period 4 |
Period 4 | 13:00 – 14:00 | 12:25 – 13:25 |
Lunch B | In Period 4 | 13:25 – 13:55 |
Period 5 | 14:00 – 15:00 | 14:00 – 15:00 |
Period 6 / Enrichment | 15:00 – 16:00 | 15:00 – 16:00 |
Total time of academy week: 35 hours